Period of observations |
Block programs (number of nights) |
Affilliation PI | Focus Instrument |
Observer |
---|---|---|---|---|
01.07 | Резерв директора (1) | |||
02.07-04.07 | The most isolated dwarfs of the Local Volume: a study of the peculiarities their evolution (3) | SAO RAS Pustilnik | PF SCORPIO-1/IMA SCORPIO-1/LS | Oparin |
05.07-07.07 | Probing the geometry and size of quadruply lensed quasars with microlensing (3) | Belgium Savic | PF SCORPIO-1/LS | Oparin |
08.07-11.07 | Radial velocities of dwarfs near bright galaxies of the Local Volume (2) | SAO RAS Karachentsev | PF SCORPIO-1/IMA SCORPIO-1/LS | Uklein |
SRG accompanying: identification of distant X-ray quasars and other unique objects (2) | IKI RAS Gilfanov | |||
12.07-14.07 | Резерв директора (3) | |||
15.07-17.07 | Searches and studies of magnetic chemically peculiar stars in open clusters of different ages (2) | SAO RAS Romanyuk | N2 MSS | Aitov |
Physical parameters of CP stars (1) | SAO RAS Moiseeva | |||
18.07-19.07 | Резерв директора (2) | |||
20.07-21.07 | Профилактика БТА (2) | |||
22.07-26.07 | Резерв директора (5) | |||
27.07-29.07 | Резерв директора (3) | |||
30.07-01.08 | Резерв директора (3) | |||
02.08-04.08 | Extragalactic transient objects, scheduled observations (1) | IKI RAS Pozanenko | PF SCORPIO-1/LS | Oparin |
SRG accompanying: identification of distant X-ray quasars and other unique objects (2) | IKI RAS Gilfanov | |||
05.08-06.08 | Резерв директора (2) | |||
07.08-09.08 | Photometric and spectral monitoring of supernova impostors (1) | SAO RAS Dedov | PF SCORPIO-1/LS | Oparin |
SRG accompanying: optical identification of the most massive distant clusters of galaxies (2) | IKI RAS Burenin | |||
10.08-12.08 | Резерв директора (3) | |||
13.08-15.08 | Резерв директора (3) | |||
16.08-17.08 | Speckle interferometry of binary and multiple asteroids (1) | MAO RAS Sokova | PF speckle | Dyachenko |
Determination orbits of components binary systems consisting of low-mass dwarfs and observation astrometric events of gravitational microlensing (1) | MAO RAS Khovrichev | |||
18.08-19.08 | Профилактика БТА (2) | |||
20.08-21.08 | Резерв директора (2) | |||
22.08-24.08 | Variability of line profiles in the spectra of OBA stars and the nature of their x-ray radiation (1) | SPbSU Kholtygin | N2 MSS | Yakunin |
Magnetic fields of high-velocity CP stars (2) | SAO RAS Yakunin | |||
25.08-27.08 | Резерв директора (3) | |||
28.08-30.08 | Chemical composition of accreted gas in galaxies (3) | SAI MSU Silchenko | PF SCORPIO-1/LS | Oparin |
31.08-01.09 | Резерв директора (2) | |||
02.09-03.09 | SRG accompanying: identification of distant X-ray quasars and other unique objects (2) | IKI RAS Gilfanov | PF SCORPIO-1/LS | Dodonov |
04.09-07.09 | Determination of the fundamental parameters of dwarf novae from spectroscopic observations (2) | SAO RAS Shimansky | PF SCORPIO-1/LS | Vinokurov |
Spectral studies of magnetic cataclysmic variables of the Gaia survey. (2) | SAO RAS Borisov | |||
08.09-11.09 | Резерв директора (4) | |||
12.09-14.09 | Резерв директора (3) | |||
15.09-16.09 | Lunar occultations (2) | SAO RAS Beskakotov | PF speckle | Dyachenko |
17.09-18.09 | Профилактика БТА (2) | |||
19.09 | Резерв директора (1) | |||
20.09-23.09 | Spectroscopy of protoplanetary nebula candidates (3) | SAO RAS Klochkova | N2 NES | Yushkin |
Planetary Nebula Expansion Rates (1) | SAO RAS Yushkin | |||
24.09 | Резерв директора (1) | |||
25.09-26.09 | Survey of extended ionized clouds around local AGN (2) | USA Keel | PF SCORPIO-1/LS | Moiseev |
27.09-28.09 | Резерв директора (2) | |||
29.09-01.10 | Properties of stellar populations of extragalactic globular clusters (2) | SAO RAS Sharina | PF SCORPIO-1/LS | Vinokurov |
Spectroscopy and photometry of ultra-bright x-ray sources (1) | SAO RAS Vinokurov | |||
02.10-05.10 | SRG accompanying: identification of distant X-ray quasars and other unique objects (1) | IKI RAS Gilfanov | PF SCORPIO-1/LS | Moiseev |
SRG accompanying: optical identification of the most massive distant clusters of galaxies (1) | IKI RAS Burenin | |||
Chemical composition of accreted gas in galaxies (2) | SAI MSU Silchenko | |||
06.10-09.10 | Analysis of the observed manifestations of accretion in AM Her systems (1) | SAO RAS Kolbin | PF SCORPIO-1/LS | Sarkisian |
Spectral studies of magnetic cataclysmic variables of the Gaia survey. (3) | SAO RAS Borisov | |||
10.10-14.10 | Measuring the magnetic field RZ Psc (1) | MAO RAS Dmitriev | N2 MSS | Aitov |
Variability of line profiles in the spectra of OBA stars and the nature of their x-ray radiation (2) | SPbSU Kholtygin | |||
Physical parameters of CP stars (2) | SAO RAS Moiseeva | |||
15.10-16.10 | Резерв директора (2) | |||
17.10-18.10 | Профилактика БТА (2) | |||
19.10-22.10 | Planetary Nebula Expansion Rates (2) | SAO RAS Yushkin | N2 NES | Yushkin |
High Luminosity Stars in Open Clusters and Associations (2) | SAO RAS Panchuk | |||
23.10-25.10 | Резерв директора (3) | |||
26.10-28.10 | Properties of stellar populations of extragalactic globular clusters (1) | SAO RAS Sharina | PF SCORPIO-1/LS | Moskvitin |
Analysis of the observed manifestations of accretion in AM Her systems (2) | SAO RAS Kolbin | |||
29.10-30.10 | Spectroscopy and photometry of ultra-bright x-ray sources (2) | SAO RAS Vinokurov | PF SCORPIO-1/LS | Moskvitin |
31.10-02.11 | Investigation of the physical properties of quasars based on deep samples of objects. (3) | SAO RAS Dodonov | PF SCORPIO-1/LS | Dodonov |
03.11 | Резерв директора (1) | |||
04.11-08.11 | SRG accompanying: identification of distant X-ray quasars and other unique objects (2) | IKI RAS Gilfanov | PF SCORPIO-1/LS | Uklein |
SRG accompanying: optical identification of the most massive distant clusters of galaxies (2) | IKI RAS Burenin | |||
Survey of extended ionized clouds around local AGN (1) | USA Keel | |||
09.11 | Резерв директора (1) | |||
10.11-12.11 | Searches and studies of magnetic chemically peculiar stars in open clusters of different ages (2) | SAO RAS Romanyuk | N2 MSS | Yakunin |
Magnetic fields of high-velocity CP stars (1) | SAO RAS Yakunin | |||
13.11 | Резерв директора (1) | |||
14.11-15.11 | Fundamental parameters of multiple systems (2) | SAO RAS Dyachenko | PF speckle | Beskakotov |
16.11-17.11 | Профилактика БТА (2) | |||
18.11 | Резерв директора (1) | |||
19.11-21.11 | High Luminosity Stars in Open Clusters and Associations (3) | SAO RAS Panchuk | N2 NES | Yushkin |
22.11-23.11 | Резерв директора (2) | |||
24.11-25.11 | Measurement of the orbital parameters of the microquasar SRGA J043520.9+552226 (1) | IKI RAS Semena | PF SCORPIO-1/LS | Moskvitin |
Extragalactic transient objects, scheduled observations (1) | IKI RAS Pozanenko | |||
26.11-27.11 | Резерв директора (2) | |||
28.11-30.11 | Radial velocities of dwarfs near bright galaxies of the Local Volume (3) | SAO RAS Karachentsev | PF SCORPIO-1/IMA SCORPIO-1/LS | Chazov |
01.12-03.12 | SRG accompanying: optical identification of the most massive distant clusters of galaxies (1) | IKI RAS Burenin | PF SCORPIO-1/LS | Kotov |
SRG accompanying: identification of distant X-ray quasars and other unique objects (2) | IKI RAS Gilfanov | |||
04.12-06.12 | Dwarf spheroidal galaxies in the M81 group (2) | SAO RAS Makarov | PF SCORPIO-1/LS | Chazov |
Photometric and spectral monitoring of supernova impostors (1) | SAO RAS Dedov | |||
07.12-09.12 | Резерв директора (3) | |||
10.12-11.12 | Determination orbits of components binary systems consisting of low-mass dwarfs and observation astrometric events of gravitational microlensing (2) | MAO RAS Khovrichev | PF speckle | Beskakotov |
12.12-13.12 | Резерв директора (2) | |||
14.12-15.12 | Профилактика БТА (2) | |||
16.12-17.12 | Резерв директора (2) | |||
18.12-20.12 | Spectroscopy of protoplanetary nebula candidates (3) | SAO RAS Klochkova | N2 NES | Yushkin |
21.12 | Резерв директора (1) | |||
22.12-24.12 | The most isolated dwarfs of the Local Volume: a study of the peculiarities their evolution (2) | SAO RAS Pustilnik | PF SCORPIO-1/IMA SCORPIO-1/LS | Chazov |
Radial velocities of dwarfs near bright galaxies of the Local Volume (1) | SAO RAS Karachentsev | |||
25.12-27.12 | SRG accompanying: identification of distant X-ray quasars and other unique objects (1) | IKI RAS Gilfanov | PF SCORPIO-1/LS | Uklein |
SRG accompanying: optical identification of the most massive distant clusters of galaxies (2) | IKI RAS Burenin | |||
28.12-30.12 | Dwarf spheroidal galaxies in the M81 group (3) | SAO RAS Makarov | PF SCORPIO-1/LS | Chazov |
31.12 | Резерв директора (1) |
New Moon | Full Moon | Designations | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06.07 | 21.07 |
| ||||||||||||||||||||||
04.08 | 19.08 | |||||||||||||||||||||||
03.09 | 18.09 | |||||||||||||||||||||||
02.10 | 17.10 | |||||||||||||||||||||||
01.11 | 15.11 | |||||||||||||||||||||||
01.12 | 15.12 | |||||||||||||||||||||||
31.12 |